<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 10 mobile devices used on Taptu this month</title>
	<atom:link href="http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/</link>
	<description>Taptu is a search engine for your mobile phone. Starting with music and fact-finding, we offer tons of snippets to help you find what you need quickly on your mobile.</description>
	<pubDate>Wed, 19 Nov 2008 11:50:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nick</title>
		<link>http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/#comment-10433</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taptu.com/blog/?p=333#comment-10433</guid>
		<description>Isn't SCH the same as Samsung? If so that'd leave them in 4th place on about 8%</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t SCH the same as Samsung? If so that&#8217;d leave them in 4th place on about 8%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadir</title>
		<link>http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/#comment-9613</link>
		<dc:creator>Nadir</dc:creator>
		<pubDate>Mon, 19 May 2008 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.taptu.com/blog/?p=333#comment-9613</guid>
		<description>It would be interesting to see the models listed, and not just the makes, just a thought.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the models listed, and not just the makes, just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero</title>
		<link>http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/#comment-9607</link>
		<dc:creator>Vero</dc:creator>
		<pubDate>Mon, 19 May 2008 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taptu.com/blog/?p=333#comment-9607</guid>
		<description>Mark, as an iPhone user, I can only speak on behalf of my little self, but I find mobile services are still very useful.

Main reason? Slow as molasses 2G connections mean that the lean mobile pages are sometimes the fastest way to get to an answer. Granted, the beautiful iPhone screen is great for surfing desktop sites, but mostly when armed with wi-fi - even EDGE is frustrating.

However, the game changer will be the 3G iPhone, should it arrive in the near future.

As for your second point, we do hope iPhone users find our content interesting enough in itself regardless of connection speed :)</description>
		<content:encoded><![CDATA[<p>Mark, as an iPhone user, I can only speak on behalf of my little self, but I find mobile services are still very useful.</p>
<p>Main reason? Slow as molasses 2G connections mean that the lean mobile pages are sometimes the fastest way to get to an answer. Granted, the beautiful iPhone screen is great for surfing desktop sites, but mostly when armed with wi-fi - even EDGE is frustrating.</p>
<p>However, the game changer will be the 3G iPhone, should it arrive in the near future.</p>
<p>As for your second point, we do hope iPhone users find our content interesting enough in itself regardless of connection speed <img src='http://www.taptu.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/#comment-9606</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 19 May 2008 13:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.taptu.com/blog/?p=333#comment-9606</guid>
		<description>Well, they don't call me Captain Obvious for nothing but isn't there significantly less need for specialized mobile search on the iPhone? Google works great and indeed it's built directly into the iPhone Safari UI. I haven't used a Blackberry in a year (i.e. pretty much exactly how long the iPhone has been available...) but it used to have a hopeless browser and desperately needed the kind of UI attention you guys are offering.

Maybe iPhone users are more interested in the specialized domain of your search rather than UI? If that's the case then it would be interesting to know how many use Taptu on the desktop.</description>
		<content:encoded><![CDATA[<p>Well, they don&#8217;t call me Captain Obvious for nothing but isn&#8217;t there significantly less need for specialized mobile search on the iPhone? Google works great and indeed it&#8217;s built directly into the iPhone Safari UI. I haven&#8217;t used a Blackberry in a year (i.e. pretty much exactly how long the iPhone has been available&#8230;) but it used to have a hopeless browser and desperately needed the kind of UI attention you guys are offering.</p>
<p>Maybe iPhone users are more interested in the specialized domain of your search rather than UI? If that&#8217;s the case then it would be interesting to know how many use Taptu on the desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarek</title>
		<link>http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/#comment-9605</link>
		<dc:creator>Tarek</dc:creator>
		<pubDate>Mon, 19 May 2008 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.taptu.com/blog/?p=333#comment-9605</guid>
		<description>Always great to see stats like these. Surprising to see Moto ahead of Nokia, fairly US-centric crowd perhaps? Also, where does the iPhone come in the rankings?</description>
		<content:encoded><![CDATA[<p>Always great to see stats like these. Surprising to see Moto ahead of Nokia, fairly US-centric crowd perhaps? Also, where does the iPhone come in the rankings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hughes</title>
		<link>http://www.taptu.com/blog/2008/05/19/top-10-mobile-devices-used-on-taptu-this-month/#comment-9603</link>
		<dc:creator>Jim Hughes</dc:creator>
		<pubDate>Mon, 19 May 2008 12:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.taptu.com/blog/?p=333#comment-9603</guid>
		<description>It's interesting to compare your stats with those from AdMob -  http://www.admob.com/s/solutions/metrics - their top 5 globally are Nokia (26.4%), Motorola (20.7%), Samsung (10.4%), SonyEricsson (10.3%), RIM (6.6%).

The general theme is similar, but perhaps you're covering slightly different markets or regions, have you any country or regional breakdowns of your data? In AdMob's data Moto have a huge US presence and close to none in all other regions.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to compare your stats with those from AdMob -  <a href="http://www.admob.com/s/solutions/metrics" rel="nofollow">http://www.admob.com/s/solutions/metrics</a> - their top 5 globally are Nokia (26.4%), Motorola (20.7%), Samsung (10.4%), SonyEricsson (10.3%), RIM (6.6%).</p>
<p>The general theme is similar, but perhaps you&#8217;re covering slightly different markets or regions, have you any country or regional breakdowns of your data? In AdMob&#8217;s data Moto have a huge US presence and close to none in all other regions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
