<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mobile Penetration Hits 50% Globally: The lure of big numbers</title>
	<atom:link href="http://www.taptu.com/blog/2007/11/30/mobile-penetration-hits-50-globally-the-lure-of-big-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taptu.com/blog/2007/11/30/mobile-penetration-hits-50-globally-the-lure-of-big-numbers/</link>
	<description>Taptu is a search engine for your mobile phone. Starting with music and fact-finding, we offer tons of snippets to help you find what you need quickly on your mobile.</description>
	<pubDate>Thu, 28 Aug 2008 20:00:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Golden Swamp &#187; Carnival of the Mobilists #103</title>
		<link>http://www.taptu.com/blog/2007/11/30/mobile-penetration-hits-50-globally-the-lure-of-big-numbers/#comment-2757</link>
		<dc:creator>Golden Swamp &#187; Carnival of the Mobilists #103</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.taptu.com/blog/2007/11/30/mobile-penetration-hits-50-globally-the-lure-of-big-numbers/#comment-2757</guid>
		<description>[...] Steve Ives is able to report from Taptu that mobile is huge as he writes the post called Mobile Penetration Hits 50% Globally: The lure of big numbers, - And Mike at Cell Phone Guru can describe 6 Reasons Why an Apple is the Ultimate Temptation, - [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Ives is able to report from Taptu that mobile is huge as he writes the post called Mobile Penetration Hits 50% Globally: The lure of big numbers, - And Mike at Cell Phone Guru can describe 6 Reasons Why an Apple is the Ultimate Temptation, - [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
